Ski pass validity:
– La Chapelle d’Abondance (Crêt-Béni et Braitaz)
– Torgon
– Super Châtel
– Barbossine
– Morgins (secteur corbeau)
– Linga
– Pré la Joux
– Plaine Dranse
Adult 26-64 yrs. old |
Child 5-15 yrs. old |
Senior / Junior 16-25 yrs. old |
|
Happy Ski* | €19 | €14 | €17 |
5 hours | €41 | €31 | €37 |
6 x 5 hours | €210 | €159 | €189 |
1 day | €48 | €36 | €43 |
1 day saturday | €36 | €36 | €36 |
2 days | €96 | €72 | €86 |
2 days week-end saturday AND sunday | €67 | €67 | €67 |
3 days | €135 | €102 | €122 |
4 days | €167 | €125 | €150 |
5 days | €198 | €149 | €178 |
5 days (not in a row) | €204 | €153 | €184 |
6 days | €228 | €171 | €206 |
Season | €665 | €499 | €598 |
*From 3pm to closing time.
Adult 26-64 yrs. old |
Child 5-15 yrs. old |
Senior / Junior 16-25 yrs. old |
|
Happy Ski* | €17 | €13 | €16 |
5 hours | €38 | €28 | €33 |
6 x 5 hours | €189 | €143 | €169 |
1 day | €43 | €32 | €39 |
1 day saturday | €36 | €36 | €36 |
2 days | €86 | €64 | €77 |
2 days week-end saturday AND sunday | €67 | €67 | €67 |
3 days | €122 | €91 | €110 |
4 days | €150 | €113 | €135 |
5 days | €178 | €134 | €161 |
5 days (not in a row) | €184 | €138 | €165 |
6 days | €206 | €154 | €185 |
Season | €548 | €411 | €494 |
*From 3pm to closing time.
Simultaneous purchase and payment of at least 4 ski passes, of the same duration and same validity, 5 hour, 1 day, 2 day and 3 day passes according to the following criteria: – Parents and Children / Grandparents and Grandchildren / Extended Families + at least 1 child and/or 1 young person and from 4 days without kinship obligation or age restrictions.
The communes of the Pays d’Evian, the Pays de Gavot and the Vallée d’Abondance unite under the same banner to form the territory of the pays d’Evian vallée d’Abondance!
From Lake Geneva (372 m) to Mont de Grange (2,432 m), an astonishing territory or a natural territory, the pays d’Évian-vallée d’Abondance comes in different facets and will continue to surprise those who wish to explore it!